Rates and Validity Dates:
R59 855.00 - Until 08 January 2023
R60 310.00 - 09 January 2023 - 31 March 2023
R63 370.00 - 01 April 2023 - 30 June 2023
R64 840.00 - 01 July 2023 - 08 January 2024
Rates and Validity Dates:
Hambleden Suite
R78 275.00 - Until 08 January 2023
R78 730.00 - 09 January 2023 - 31 March 2023
R82 030.00 - 01 April 2023 - 30 June 2023
R83 500.00 - 01 July 2023 - 08 January 2024
Chiltern/Buckingham Suite
R68 855.00 - Until 08 January 2023
R69 310.00 - 09 January 2023 - 31 March 2023
R71 950.00 - 01 April 2023 - 30 June 2023
R73 420.00 - 01 July 2023 - 08 January 2024
Rates and Validity Dates:
R87 395.00 - Until 08 January 2023
R87 850.00 - 09 January 2023 - 31 March 2023
R91 510.00 - 01 April 2023 - 30 June 2023
R92 980.00 - 01 July 2023 - 08 January 2024